Tuition Fee
Music disciplines | Teachers | Tuition fee | |
Active participation | |||
CZ participant | International participant | ||
Piano | Hana Vlasáková-Berger | 2.700 CZK | 3.700 CZK /150 Euro |
Martina Schulmeisterová | 2.700 CZK | 3.700 CZK /150 Euro | |
Ondřej Hubáček | 2.700 CZK | 3.700 CZK /150 Euro | |
Violin | Jan Schulmeister | 3.100 CZK | 4.100 CZK /170 Euro |
Petr Maceček | 3.100 CZK | 4.100 CZK/170 Euro | |
Violla | Pavel Nikl | 3.100 CZK | 4.100 CZK /170 Euro |
Violoncello | Kamil Žvak | 3.100 CZK | 4.100 CZK /170 Euro |
Chamber music | J. Schulmeister, P. Nikl | 2.000 CZK | 4.100 CZK /170 Euro |
Voice | Antonio Carangelo | 5.600,- Kč | 7.000 CZK /280 Euro |
Hana Medková | 3.100,- Kč | 4.100 CZK /170 Euro | |
Jarmila Chaloupková | 3.100,- Kč | 4.100 CZK /170 Euro | |
Dance discipline | Anita Law |
500 CZK /lesson |
700 CZK /30 Euro |
Petra Dědková | |||
Petra Hájková | |||
Patrik Čermák | |||
Passive participant | |||
900 CZK /40 Euro | |||
Chaperone (for children under 15) | |||
500 CZK /20 Euro |